Format: text/tab-separated-values
⬇ Download File (12.4 MB)
   1  titleId	title	averageRating	numVotes
   2  tt0000001	Carmencita	5.7	1709
   3  tt0000002	Le clown et ses chiens	6.1	210
   4  tt0000003	Pauvre Pierrot	6.5	1467
   5  tt0000004	Un bon bock	6.1	123
   6  tt0000005	Blacksmith Scene	6.2	2270
   7  tt0000006	Chinese Opium Den	5.1	127
   8  tt0000007	Corbett and Courtney Before the Kinetograph	5.5	691
   9  tt0000008	Edison Kinetoscopic Record of a Sneeze	5.4	1881
  10  tt0000009	Miss Jerry	5.9	155
  11  tt0000010	La sortie de l'usine Lumière à Lyon	6.9	6357
  12  tt0000011	Akrobatisches Potpourri	5.2	282
  13  tt0000012	L'arrivée d'un train à La Ciotat	7.4	10925
  14  tt0000013	Neuville-sur-Saône: Débarquement du congrès des photographes à Lyon	5.8	1636
  15  tt0000014	L'arroseur arrosé	7.1	4868
  16  tt0000015	Autour d'une cabine	6.2	885
  17  tt0000016	Barque sortant du port	5.9	1262
  18  tt0000017	Italienischer Bauerntanz	4.6	257
  19  tt0000018	Das boxende Känguruh	5.4	508
  20  tt0000020	The Derby 1895	4.9	282
  21  tt0000022	Les forgerons	5.1	932
  22  tt0000023	Baignade en mer	5.7	1201
  23  tt0000024	Opening of the Kiel Canal	4.4	61
  24  tt0000026	Partie d'écarté	5.7	1356
  25  tt0000027	Place des Cordeliers à Lyon	5.6	969
  26  tt0000028	La pêche aux poissons rouges	5.1	900
  27  tt0000029	Repas de bébé	6.0	2989
  28  tt0000030	Rough Sea at Dover	5.2	721
  29  tt0000031	Le saut à la couverture	5.5	873
  30  tt0000032	Die Serpentintänzerin	5.1	355
  31  tt0000033	La voltige	5.6	888
  32  tt0000034	Arrivée d'un train gare de Vincennes	5.0	148
  33  tt0000035	L'arroseur	5.5	57
  34  tt0000036	Awakening of Rip	4.4	514
  35  tt0000037	Baignade en mer	4.6	41
  36  tt0000040	Barque sortant du port de Trouville	4.3	40
  37  tt0000041	Bataille de neige	6.7	1569
  38  tt0000042	Bateau-mouche sur la Seine	4.5	19
  39  tt0000045	Les blanchisseuses	4.5	14
  40  tt0000046	Bois de Boulogne	4.2	15
  41  tt0000050	Bébé et fillettes	4.2	13
  42  tt0000051	Campement de bohémiens	3.7	14
  43  tt0000052	Carga de rurales	4.4	70
  44  tt0000054	Les chevaux de bois	5.3	17
  45  tt0000057	Cortège de tzar allant à Versailles	4.4	13
  46  tt0000058	Cortège de tzar au Bois de Boulogne	4.3	12
  47  tt0000059	Couronnement de la rosière	3.5	12
  48  tt0000063	Dessinateur express	3.5	11
  49  tt0000067	Dix chapeaux en 60 secondes	5.9	40
  50  tt0000068	Déchargement de bateaux	3.6	11
  51  tt0000069	Défense d'afficher	4.8	375
  52  tt0000070	Démolition d'un mur	6.4	2373
  53  tt0000071	Départ des automobiles	3.5	13
  54  tt0000072	Départ des officiers	4.2	12
  55  tt0000073	Effets de mer sur les rochers	3.6	11
  56  tt0000074	Enfants jouant sur la plage	4.6	14
  57  tt0000075	Escamotage d'une dame au théâtre Robert Houdin	6.3	1665
  58  tt0000076	Exit of Rip and the Dwarf	4.5	454
  59  tt0000078	Feira de Gado na Corujeira	3.9	57
  60  tt0000080	Grandes manoeuvres	4.1	12
  61  tt0000081	Les haleurs de bateaux	4.2	13
  62  tt0000082	A Hard Wash	4.8	24
  63  tt0000083	Les indiscrets	4.5	18
  64  tt0000084	Les ivrognes	4.4	15
  65  tt0000085	Jardinier brûlant des herbes	4.7	15
  66  tt0000086	Jetée et plage de Trouville (1er partie)	4.2	13
  67  tt0000087	Jetée et plage de Trouville (2e partie)	4.8	17
  68  tt0000088	Jour de marché à Trouville	4.7	14
  69  tt0000089	Départ de Jérusalem en chemin de fer	6.2	879
  70  tt0000090	Libération des territoriaux	4.0	13
  71  tt0000091	Le manoir du diable	6.7	3046
  72  tt0000092	Marée montante sur Brise-Larmes	4.6	11
  73  tt0000094	Miss de Vere	4.3	13
  74  tt0000095	Le papier protée	4.8	18
  75  tt0000097	Place de l'Opéra, 1er aspect	4.9	16
  76  tt0000098	Place de l'Opéra, 2e aspect	5.5	18
  77  tt0000100	Place de la Concorde	5.0	32
  78  tt0000102	Plage de Villiers par gros temps	4.8	12
  79  tt0000103	Plus fort que le maître	5.8	14
  80  tt0000104	Pompiers à Lyon	5.6	404
  81  tt0000105	Les quais à Marseille	5.5	12
  82  tt0000107	Revue navale à Cherbourg	5.7	12
  83  tt0000108	Rip Leaving Sleepy Hollow	4.4	466
  84  tt0000109	Rip Meeting the Dwarf	4.5	455
  85  tt0000110	Rip Passing Over the Mountain	4.4	459
  86  tt0000111	Rip's Toast	4.5	470
  87  tt0000112	Rip's Toast to Hudson	4.5	454
  88  tt0000113	Rip's Twenty Years' Sleep	4.4	473
  89  tt0000114	Le régiment	5.5	13
  90  tt0000115	Réunion d'officiers	5.3	15
  91  tt0000117	Saída do Pessoal Operário da Fábrica Confiança	5.1	134
  92  tt0000119	Sauvetage en rivière, 1er	5.6	31
  93  tt0000120	Sauvetage en rivière, 2e	5.5	30
  94  tt0000121	The Soldier's Courtship	4.4	60
  95  tt0000122	Sortie des ateliers Vibert	5.5	13
  96  tt0000123	Séance de prestidigitation	5.7	84
  97  tt0000124	Tempête sur la jetée du treport	5.6	14
  98  tt0000126	Tom Old Boot	5.8	15
  99  tt0000128	Un lycée de jeunes filles	5.9	24
 100  tt0000129	Un petit diable	6.7	34
 101  tt0000131	Une nuit terrible	5.8	1175
 102  tt0000132	Une partie de cartes	5.1	921
 103  tt0000135	A Watermelon Feast	6.7	51
 104  tt0000138	L'auberge ensorcelée	6.5	950
 105  tt0000140	Baignade dans le torrent	5.0	239
 106  tt0000143	Les cambrioleurs	4.9	213
 107  tt0000144	Chez le magnétiseur	5.1	248
 108  tt0000146	Le cocher de fiacre endormi	5.1	17
 109  tt0000147	The Corbett-Fitzsimmons Fight	5.2	373
 110  tt0000148	Le Coucher d'Yvette	3.7	6
 111  tt0000149	Dans les coulisses	4.8	8
 112  tt0000151	Faust et Marguerite	5.1	36
 113  tt0000152	L'hallucination de l'alchimiste	6.1	192
 114  tt0000153	The Haunted Castle	5.7	361
 115  tt0000155	Le magnétiseur	5.1	14
 116  tt0000156	L'hôtel empoisonné	4.0	9
 117  tt0000159	Le cabinet de Méphistophélès	5.2	82
 118  tt0000162	Les chutes	5.4	407
 119  tt0000164	Le pêcheur dans le torrent	5.1	239
 120  tt0000169	Slagsmål i gamla Stockholm	4.0	29
 121  tt0000172	The X-Ray Fiend	6.1	748
 122  tt0000174	Výstavní párkar a lepic plakátù	4.7	108
 123  tt0000175	A Sea Cave Near Lisbon	5.0	177
 124  tt0000179	La caverne maudite	4.5	24
 125  tt0000181	Cinderella	6.7	36
 126  tt0000182	Come Along, Do!	4.9	477
 127  tt0000183	The Corsican Brothers	6.1	17
 128  tt0000184	Cripple Creek Bar-Room Scene	4.8	272
 129  tt0000190	Dostavenícko ve mlýnici	5.0	120
 130  tt0000208	The Miller and the Sweep	5.7	486
 131  tt0000210	Les rayons Röntgen	5.2	16
 132  tt0000211	La lune à un mètre	7.5	3637
 133  tt0000213	Scène d'escamotage	4.6	197
 134  tt0000215	Smích a plác	4.1	102
 135  tt0000218	L'affaire Dreyfus	5.9	531
 136  tt0000222	Au cabaret	4.6	195
 137  tt0000225	La belle et la bête	5.2	19
 138  tt0000228	La bonne absinthe	4.9	231
 139  tt0000229	Casey at the Bat	4.5	86
 140  tt0000230	Cendrillon	6.5	1433
 141  tt0000231	Portuguese Railway Train	3.6	7
 142  tt0000234	Cléopâtre	6.0	42
 143  tt0000235	La colonne de feu	6.2	676
 144  tt0000239	Danse serpentine par Mme. Bob Walter	5.5	201
 145  tt0000240	Distributing a War Extra	4.4	56
 146  tt0000242	Le diable au couvent	6.4	998
 147  tt0000246	L'impressionniste fin de siècle	6.4	941
 148  tt0000247	King John	5.0	422
 149  tt0000248	The Kiss in the Tunnel	6.0	1400
 150  tt0000261	Un bon lit	5.7	48
 151  tt0000264	Évocation spirite	5.7	377
 152  tt0000265	Above the Limit	4.3	103
 153  tt0000269	Army Life	4.9	100
 154  tt0000272	As Seen Through a Telescope	5.6	716
 155  tt0000273	Attack on a China Mission	5.5	512
 156  tt0000274	Avenue de l'opéra	5.5	204
 157  tt0000284	Chez le photographe	5.3	196
 158  tt0000285	Chinese Magic	5.0	6
 159  tt0000286	Chirurgie fin de siècle	5.6	194
 160  tt0000299	Le départ d'Arlequin et de Pierrette	5.5	199
 161  tt0000300	The Enchanted Drawing	6.9	1100
 162  tt0000301	Faust and Marguerite	4.4	337
 163  tt0000302	La fée aux choux, ou la naissance des enfants	5.1	163
 164  tt0000304	Grandma's Reading Glass	6.0	1076
 165  tt0000306	Le duel d'Hamlet	5.4	184
 166  tt0000308	The House That Jack Built	5.4	76
 167  tt0000309	How It Feels to Be Run Over	6.1	754
 168  tt0000313	Let Me Dream Again	5.8	696
 169  tt0000318	Eine moderne Jungfrau von Orleans	5.3	6
 170  tt0000319	Momijigari	5.8	155
 171  tt0000335	Soldiers of the Cross	6.0	39
 172  tt0000341	Uncle Josh's Nightmare	4.9	307
 173  tt0000346	Another Job for the Undertaker	4.8	179
 174  tt0000347	Buffalo Bill's Wild West Parade	4.6	88
 175  tt0000349	The Cheese Mites, or Lilliputians in a London Restaurant	5.4	103
 176  tt0000350	The Countryman and the Cinematograph	5.8	648
 177  tt0000353	Execution of Czolgosz with Panorama of Auburn Prison	5.2	303
 178  tt0000355	Fire!	6.1	608
 179  tt0000357	The Haunted Curiosity Shop	5.8	377
 180  tt0000358	Histoire d'un crime	6.2	610
 181  tt0000359	L'homme à la tête en caoutchouc	7.1	2642
 182  tt0000363	The Magic Sword	6.3	130
 183  tt0000368	Le petit chaperon rouge	6.5	8
 184  tt0000370	Scrooge; or Marley's Ghost	5.6	408
 185  tt0000373	Les sept châteaux du diable	6.3	60
 186  tt0000376	A táncz	7.4	7
 187  tt0000377	Undressing Extraordinary	6.1	102
 188  tt0000379	Visita de la escuadra inglesa a Barcelona	5.2	6
 189  tt0000380	La belle au bois dormant	7.2	13
 190  tt0000384	Les chiens savants	5.8	211
 191  tt0000387	The Coronation of Edward VII	5.1	304
 192  tt0000388	Danse excentrique	5.1	105
 193  tt0000399	Jack and the Beanstalk	6.1	675
 194  tt0000407	Procesión de las hijas de María de la parroquia de Sans	3.9	29
 195  tt0000409	Sage-femme de première classe	5.2	181
 196  tt0000410	Demolishing and Building Up the Star Theatre	6.7	895
 197  tt0000413	Les trésors de satan	5.5	378
 198  tt0000414	Uncle Josh at the Moving Picture Show	5.4	669
 199  tt0000416	Les victimes de l'alcoolisme	5.4	134
 200  tt0000417	Le voyage dans la lune	8.2	45303
 201  tt0000420	Alice in Wonderland	6.3	2427
 202  tt0000423	La boîte à malice	5.5	200
 203  tt0000425	Buffalo Bill's Parade	5.2	10
 204  tt0000430	A Chess Dispute	5.9	627
 205  tt0000432	Comment monsieur prend son bain	5.7	177
 206  tt0000436	An Extraordinary Cab Accident	6.2	460
 207  tt0000437	Faust et Méphistophélès	5.2	202
 208  tt0000439	The Great Train Robbery	7.3	17762
 209  tt0000440	La guirlande merveilleuse	5.4	190
 210  tt0000441	Gulliver en el país de los gigantes	6.5	6
 211  tt0000442	Henrettelsen	4.7	67
 212  tt0000443	Hiawatha, the Messiah of the Ojibway	6.0	6
 213  tt0000447	Life of an American Fireman	6.4	2191
 214  tt0000451	Mary Jane's Mishap	6.5	802
 215  tt0000455	Le mélomane	6.8	1696
 216  tt0000456	N.Y. Fire Department Returning	4.2	38
 217  tt0000464	Rip Van Winkle	4.7	373
 218  tt0000465	Le royaume des fées	7.3	1308
 219  tt0000469	The Sick Kitten	5.8	932
 220  tt0000471	Uncle Tom's Cabin	5.1	423
 221  tt0000472	Uncle Tom's Cabin	6.4	13
 222  tt0000479	Buy Your Own Cherries	5.4	340
 223  tt0000480	Le coffre enchanté	5.0	168
 224  tt0000487	The Great Train Robbery	7.0	444
 225  tt0000488	The Land Beyond the Sunset	6.9	729
 226  tt0000491	Opening the Williamsburg Bridge	4.0	42
 227  tt0000492	Personal	5.0	95
 228  tt0000495	Le pêcheur de perles	6.0	89
 229  tt0000498	Rescued by Rover	6.6	1095
 230  tt0000499	Le voyage à travers l'impossible	7.6	3259
 231  tt0000501	Adventures of Sherlock Holmes	4.7	24
 232  tt0000505	La course à la perruque	7.1	16
 233  tt0000506	D.T.'s, or the Effect of Drink	5.0	6
 234  tt0000507	Departure of Peary and the Roosevelt from New York	3.8	27
 235  tt0000509	Les débuts d'un chauffeur	6.0	25
 236  tt0000511	Esmeralda	6.7	24
 237  tt0000515	Los guapos del parque	4.8	75
 238  tt0000516	El hotel eléctrico	6.6	898
 239  tt0000519	The Kleptomaniac	5.7	313
 240  tt0000521	The Little Train Robbery	5.5	253
 241  tt0000524	New York Subway	5.8	676
 242  tt0000525	Pendaison à Jefferson City	5.4	41
 243  tt0000528	Raffles, the Amateur Cracksman	6.0	9
 244  tt0000534	The '?' Motorist	6.6	1022
 245  tt0000535	Anarkistens svigermor	5.1	49
 246  tt0000537	Arrival of Immigrants, Ellis Island	4.5	67
 247  tt0000543	Christian IXS bisættelse	5.2	12
 248  tt0000546	Dream of a Rarebit Fiend	6.7	1733
 249  tt0000548	Fiskerliv i Norden	5.5	6
 250  tt0000550	Proklamationen af Kong Frederik d. VIII	4.4	8
 251  tt0000553	The Haunted Hotel	6.5	334
 252  tt0000554	Humorous Phases of Funny Faces	6.2	1149
 253  tt0000555	Den hvide slavinde	5.2	11
 254  tt0000557	Kathleen Mavourneen	4.7	95
 255  tt0000561	The Life of a Cowboy	5.4	31
 256  tt0000565	The Night Before Christmas	6.3	513
 257  tt0000567	Les quatre cents farces du diable	6.7	995
 258  tt0000574	The Story of the Kelly Gang	6.1	637
 259  tt0000575	20000 lieues sous les mers	5.8	423
 260  tt0000576	Ali Baba et les quarante voleurs	6.1	202
 261  tt0000582	Ben Hur	4.9	606
 262  tt0000583	Kameliadamen	5.3	32
 263  tt0000591	L'enfant prodigue	5.2	6
 264  tt0000594	Flugten fra seraillet	6.0	6
 265  tt0000595	Rosen	5.7	6
 266  tt0000597	Les glaces merveilleuses	4.9	57
 267  tt0000598	Hamlet	5.5	24
 268  tt0000599	Isbjørnejagten	4.7	7
 269  tt0000601	Lohengrin	5.0	6
 270  tt0000602	Løvejagten	4.6	177
 271  tt0000608	En ny hat til Madammen	6.1	7
 272  tt0000609	Otello	4.5	11
 273  tt0000610	Othello	5.1	13
 274  tt0000614	Le spectre rouge	6.5	938
 275  tt0000617	Røverens brud	4.6	16
 276  tt0000618	Salaviinanpolttajat	8.3	7
 277  tt0000621	That Fatal Sneeze	6.5	536
 278  tt0000628	The Adventures of Dollie	5.7	705
 279  tt0000630	Amleto	3.8	12
 280  tt0000634	Antony and Cleopatra	4.6	10
 281  tt0000637	L'assassinat du duc de Guise	5.5	601
 282  tt0000638	At the Crossroads of Life	5.3	35
 283  tt0000640	An Awful Moment	4.3	81
 284  tt0000641	Balked at the Altar	4.8	108
 285  tt0000644	Behind the Scenes	5.5	17
 286  tt0000645	Betrayed by a Handprint	5.1	108
 287  tt0000648	The Black Viper	4.7	106
 288  tt0000653	A Calamitous Elopement	4.6	153
 289  tt0000658	Le cauchemar de Fantoche	6.5	193
 290  tt0000661	La civilisation à travers les âges	7.0	10
 291  tt0000666	Corrida de toros con Antonio Fuentes	5.8	20
 292  tt0000668	The Count of Monte Cristo	7.0	22
 293  tt0000669	Cupid's Pranks	4.8	105
 294  tt0000671	Desdemona	6.1	10
 295  tt0000677	Ex-Convict No. 900	6.5	6
 296  tt0000682	Fantasmagorie	6.9	2294
 297  tt0000684	Father Gets in the Game	5.2	75
 298  tt0000689	For Love of Gold	6.6	16
 299  tt0000699	The Helping Hand	6.0	8
 300  tt0000706	Ingomar, the Barbarian	5.1	11
 301  tt0000709	Julius Caesar	5.6	36
 302  tt0000713	The King's Messenger	6.0	6
 303  tt0000717	Macbeth	5.9	8
 304  tt0000722	Maria Marten	5.4	7
 305  tt0000724	The Merchant of Venice	5.2	32
 306  tt0000727	Monday Morning in a Coney Island Police Court	6.2	9
 307  tt0000728	Money Mad	5.9	95
 308  tt0000734	Othello	4.2	6
 309  tt0000741	The Planter's Wife	5.4	7
 310  tt0000748	The Red Man and the Child	5.9	13
 311  tt0000749	Rescued from an Eagle's Nest	5.7	673
 312  tt0000750	Richard III	7.0	7
 313  tt0000752	Romance of a Jewess	5.3	93
 314  tt0000754	Romeo and Juliet	7.2	40
 315  tt0000755	Le rêve d'un fumeur d'opium	5.7	171
 316  tt0000756	The Sculptor's Nightmare	5.5	92
 317  tt0000758	Sherlock Holmes i Livsfare	6.2	17
 318  tt0000759	Sherlock Holmes II	7.9	8
 319  tt0000764	The Song of the Shirt	5.6	105
 320  tt0000769	Le tambourin fantastique	5.3	129
 321  tt0000770	The Taming of the Shrew	5.4	108
 322  tt0000771	The Tavern Keeper's Daughter	6.2	11
 323  tt0000775	Trop crédules	7.9	7
 324  tt0000776	Gli ultimi giorni di Pompeii	5.8	75
 325  tt0000778	The Valet's Wife	6.5	6
 326  tt0000781	The Viking's Daughter: The Story of the Ancient Norsemen	6.6	10
 327  tt0000782	A Visit to the Seaside	7.5	14
 328  tt0000790	The Airship Destroyer	6.2	300
 329  tt0000793	Andreas Hofer	4.5	8
 330  tt0000797	At the Altar	5.4	97
 331  tt0000801	A Baby's Shoe	5.4	16
 332  tt0000809	Bill Sharkey's Last Game	6.2	22
 333  tt0000817	Et budskab til Napoleon paa Elba	3.9	10
 334  tt0000821	The Cardinal's Conspiracy	4.7	67
 335  tt0000825	The Children's Friend	4.8	12
 336  tt0000827	Comata, the Sioux	5.3	35
 337  tt0000828	Confidence	5.3	58
 338  tt0000831	The Cord of Life	5.3	83
 339  tt0000832	A Corner in Wheat	6.6	2223
 340  tt0000833	The Country Doctor	6.4	574
 341  tt0000835	The Cricket on the Hearth	5.1	93
 342  tt0000840	The Curtain Pole	5.6	264
 343  tt0000841	The Day After	5.1	32
 344  tt0000843	The Death Disc: A Story of the Cromwellian Period	5.7	10
 345  tt0000844	Smert Ioanna Groznogo	6.0	9
 346  tt0000847	Don Juan heiratet	5.6	12
 347  tt0000848	La toile d'araignée merveilleuse	5.6	13
 348  tt0000852	A Drunkard's Reformation	5.7	175
 349  tt0000854	Edgar Allan Poe	6.0	423
 350  tt0000856	Entrevista de los Presidentes Díaz-Taft	5.0	5
 351  tt0000857	Eradicating Aunty	5.2	8
 352  tt0000870	A Fool's Revenge	5.1	14
 353  tt0000873	Bakchisarayskiy fontan	6.4	7
 354  tt0000875	The Friend of the Family	4.9	9
 355  tt0000877	Getting Even	4.8	56
 356  tt0000878	The Gibson Goddess	4.9	124
 357  tt0000882	The Golden Louis	5.8	154
 358  tt0000884	Grevinde X	4.4	7
 359  tt0000886	Hamlet	5.0	24
 360  tt0000887	Hansel and Gretel	4.8	27
 361  tt0000891	Heksen og cyklisten	5.4	29
 362  tt0000892	Her First Biscuits	5.6	41
 363  tt0000895	The Hessian Renegades	5.5	152
 364  tt0000905	I Did It	5.5	6
 365  tt0000908	In Old Kentucky	5.9	13
 366  tt0000912	The Indian Runner's Romance	4.3	40
 367  tt0000916	Je voudrais un enfant	6.1	48
 368  tt0000922	The Joneses Have Amateur Theatricals	5.6	79
 369  tt0000924	Les joyeux microbes	6.1	135
 370  tt0000929	Klebolin klebt alles	5.2	37
 371  tt0000932	En kvinde af folket	3.9	7
 372  tt0000934	Leather Stocking	4.8	8
 373  tt0000935	The Light That Came	6.2	69
 374  tt0000938	The Little Darling	4.5	152
 375  tt0000941	Locura de amor	4.6	15
 376  tt0000942	The Lonely Villa	6.1	858
 377  tt0000945	Lucky Jim	4.6	52
 378  tt0000946	The Lure of the Gown	4.5	54
 379  tt0000950	Macbeth	4.8	9
 380  tt0000957	Mariage forcé	6.3	41
 381  tt0000960	The Mended Lute	4.7	242
 382  tt0000966	A Midsummer Night's Dream	5.8	300
 383  tt0000969	Les Misérables	6.4	12
 384  tt0000970	Molière	5.9	62
 385  tt0000971	Le Moulin maudit	6.3	130
 386  tt0000975	Mr. Jones' Burglar	5.7	7
 387  tt0000976	Mrs. Jones' Lover; or, 'I Want My Hat'	4.7	9
 388  tt0000979	Napoleon, the Man of Destiny	5.3	19
 389  tt0000986	Nursing a Viper	5.1	89
 390  tt0000987	Naar Djævle er paa Spil	7.8	6
 391  tt0000988	Den nærsynede guvernante	4.5	11
 392  tt0000990	Oliver Twist	6.0	47
 393  tt0000998	Otello	5.6	12
 394  tt0000999	Paul Wangs skæbne	5.4	5
 395  tt0001000	The Peachbasket Hat	5.3	25
 396  tt0001001	Pippa Passes; or, The Song of Conscience	5.5	90
 397  tt0001002	The Politician's Love Story	4.9	74
 398  tt0001008	The Prince and the Pauper	5.7	10
 399  tt0001009	Princess Nicotine; or, The Smoke Fairy	6.5	865
 400  tt0001011	The Prussian Spy	4.7	6
 401  tt0001013	The Redman's View	5.9	324
 402  tt0001014	The Renunciation	5.1	89
 403  tt0001016	Resurrection	5.6	91
 404  tt0001032	The Sealed Room	6.0	764
 405  tt0001044	The Son's Return	5.6	82
 406  tt0001045	Le songe d'une nuit d'été	5.6	9
 407  tt0001049	Gøngehøvdingen	4.0	9
 408  tt0001062	Those Awful Hats	6.2	1107
 409  tt0001065	Tis an Ill Wind That Blows No Good	4.8	6
 410  tt0001066	De to guldgravere	4.3	7
 411  tt0001072	A Trap for Santa Claus	5.7	292
 412  tt0001083	The Violin Maker of Cremona	5.0	105
 413  tt0001084	The Voice of the Violin	5.1	141
 414  tt0001091	What Drink Did	5.4	160
 415  tt0001101	Abraham Lincoln's Clemency	5.2	13
 416  tt0001105	Afgrunden	6.5	811
 417  tt0001106	Alice's Adventures in Wonderland	6.1	92
 418  tt0001112	Amleto	3.7	20
 419  tt0001116	Ansigttyven II	4.9	9
 420  tt0001117	Cléopâtre	5.5	8
 421  tt0001118	An Arcadian Maid	5.5	138
 422  tt0001120	As It Is in Life	5.6	167
 423  tt0001122	L'auberge rouge	5.3	7
 424  tt0001129	The Banker's Daughters	5.0	15
 425  tt0001145	Carceleras	5.0	6
 426  tt0001150	A Child of the Ghetto	5.4	69
 427  tt0001175	La dame aux camélias	5.8	22
 428  tt0001185	Dorian Grays Portræt	7.0	14
 429  tt0001186	Dorothy and the Scarecrow in Oz	5.5	47
 430  tt0001207	Faithful	5.7	92
 431  tt0001211	Faust	5.5	30
 432  tt0001216	The Final Settlement	4.6	8
 433  tt0001217	A Flash of Light	5.8	52
 434  tt0001218	L'épée du spirite	5.4	85
 435  tt0001223	Frankenstein	6.4	3798
 436  tt0001227	The Fugitive	5.8	203
 437  tt0001235	A Gold Necklace	5.3	27
 438  tt0001237	The Golden Supper	4.7	33
 439  tt0001245	Her Terrible Ordeal	5.7	47
 440  tt0001256	The House with Closed Shutters	5.9	476
 441  tt0001258	Den hvide slavehandel	5.7	105
 442  tt0001265	In the Border States	6.4	471
 443  tt0001280	København ved Nat	4.7	19
 444  tt0001284	The Lesson	4.9	28
 445  tt0001285	The Life of Moses	5.4	29
 446  tt0001292	Love Among the Roses	4.9	42
 447  tt0001299	Macbeth	4.2	8
 448  tt0001306	Le marchand d'images	4.2	6
 449  tt0001314	Il mercante di Venezia	5.8	143
 450  tt0001321	The Cowboy Millionaire	5.3	31
 451  tt0001326	The Modern Prodigal	5.6	39
 452  tt0001330	A Mother's Devotion; or, The Firing of the Patchwork Quilt	6.1	22
 453  tt0001332	Muggsy Becomes a Hero	5.2	18
 454  tt0001337	The Newlyweds	5.8	32
 455  tt0001338	Maiskaya noch, ili utoplennitsa	5.3	6
 456  tt0001340	The Oath and the Man	5.1	80
 457  tt0001351	Over Silent Paths	6.3	42
 458  tt0001358	Peder Tordenskjold	4.2	14
 459  tt0001371	Ramona	5.9	361
 460  tt0001377	Re Lear	4.8	20
 461  tt0001378	Re Lear	6.0	191
 462  tt0001380	Regina von Emmeritz och konung Gustaf II Adolf	3.2	6
 463  tt0001381	En rekrut fra 64	5.6	26
 464  tt0001386	Le roi des parfums	4.6	7
 465  tt0001388	Rose o' Salem Town	5.7	67
 466  tt0001396	Simple Charity	2.9	7
 467  tt0001400	The Song of the Wildwood Flute	6.4	8
 468  tt0001423	A Woman's Treachery	4.1	10
 469  tt0001428	The Two Brothers	5.2	34
 470  tt0001431	The Unchanging Sea	6.4	657
 471  tt0001432	Uncle Tom's Cabin	5.7	15
 472  tt0001439	The Usurer	5.9	217
 473  tt0001444	Värmlänningarne	3.3	19
 474  tt0001452	What the Daisy Said	5.5	164
 475  tt0001454	When We Were in Our Teens	5.4	18
 476  tt0001456	White Roses	8.5	8
 477  tt0001458	Wilful Peggy	5.9	148
 478  tt0001459	Winning Back His Love	5.5	43
 479  tt0001463	The Wonderful Wizard of Oz	5.7	1408
 480  tt0001475	Amor fatal	7.3	14
 481  tt0001488	Les Aventures du baron de Münchhausen	6.3	415
 482  tt0001496	The Baron	4.4	41
 483  tt0001497	The Battle of Bunker Hill	7.2	5
 484  tt0001498	The Battle of Trafalgar	7.7	6
 485  tt0001499	The Battle	5.6	276
 486  tt0001500	Bedraget i døden	5.7	6
 487  tt0001508	The Blind Princess and the Poet	5.0	13
 488  tt0001527	Mest kinematograficheskogo operatora	7.7	2621
 489  tt0001529	Captain Kate	4.5	11
 490  tt0001530	Captain Midnight, the Bush King	6.0	9
 491  tt0001531	Captain Starlight, or Gentleman of the Road	4.6	7
 492  tt0001532	Carmen o la hija del contrabandista	4.7	9
 493  tt0001544	A Christmas Carol	6.0	607
 494  tt0001545	Cinderella	6.1	105
 495  tt0001583	La digue	5.6	10
 496  tt0001592	Ekspeditricen	5.4	9
 497  tt0001593	Enoch Arden: Part I	6.2	307
 498  tt0001594	Enoch Arden: Part II	6.3	272
 499  tt0001614	De fire djævle	6.2	18
 500  tt0001624	For aabent Tæppe	4.9	38
 501  tt0001630	Der fremde Vogel	5.7	17
 502  tt0001654	Heart Beats of Long Ago	5.4	26
 503  tt0001658	Henry VIII	5.5	11
 504  tt0001659	Her Awakening	6.6	8
 505  tt0001660	Her Crowning Glory	5.7	178
 506  tt0001671	His Daughter	5.0	23
 507  tt0001680	His Trust: The Faithful Devotion and Self-Sacrifice of an Old Negro Servant	5.1	537
 508  tt0001681	His Trust Fulfilled	4.9	235
 509  tt0001692	Im großen Augenblick	5.3	7
 510  tt0001693	The Immortal Alamo	7.1	11
 511  tt0001695	In Old Madrid	4.8	43
 512  tt0001696	In the Days of '49	3.7	6
 513  tt0001715	Julius Caesar	3.1	7
 514  tt0001717	Järnbäraren	3.4	14
 515  tt0001724	The Last Drop of Water	5.8	222
 516  tt0001737	Winsor McCay, the Famous Cartoonist of the N.Y. Herald and His Moving Comics	7.1	1558
 517  tt0001738	Little Red Riding Hood	7.2	23
 518  tt0001740	The Lonedale Operator	6.5	1088
 519  tt0001741	The Long Road	4.4	13
 520  tt0001742	Lost Illusions	5.7	6
 521  tt0001747	Lost in the Jungle	4.8	13
 522  tt0001761	Macbeth	4.3	6
 523  tt0001762	Madame Babylas aime les animaux	4.9	61
 524  tt0001771	The Manicure Lady	5.5	128
 525  tt0001772	A Manly Man	5.6	7
 526  tt0001776	Max victime du quinquina	6.7	174
 527  tt0001777	The Meeting of the Ways	5.0	9
 528  tt0001789	The Miser's Heart	6.3	233
 529  tt0001790	Les misérables - Époque 1: Jean Valjean	6.0	18
 530  tt0001799	Moïse sauvé des eaux	4.7	10
 531  tt0001815	On the Brink	6.7	19
 532  tt0001845	Pulgarcito	5.1	7
 533  tt0001852	Rédemption	4.9	8
