Rendering markdown & diagrams...
   1  # NODE-01 TECHNICAL SPECIFICATION (DELL-SS)
   2  ## SYSTEM IDENTIFIER: NODE-DELL-SS (DELL INSPIRON 3521)
   3  **EFFECTIVE DATE:** 2026-11-08  
   4  **REVISION:** 1.0.0-FINAL  
   5  
   6  ---
   7  
   8  ### SECTION 1: SYSTEM IDENTIFICATION & AIRFRAME
   9  | Parameter | Technical Specification | Status |
  10  | :--- | :--- | :--- |
  11  | **System Vendor** | Dell Inc. | Verified |
  12  | **Product Model** | Inspiron 3521 (SKU: Inspiron 3521 / Family: 103C_5335KV) | Verified |
  13  | **Chassis Classification** | Type 8 (Notebook / Mobile Workstation) | Nominal |
  14  | **Motherboard Reference** | Dell 06X37M (Version A00) | Verified |
  15  | **System Firmware (BIOS)** | Dell Inc. Rev A16 (Release Date: 05/24/2018) | Verified |
  16  | **Embedded Controller** | Firmware Release 1.1 | Verified |
  17  | **Host System Name** | `dell-ss` | Active |
  18  | **Primary Operator Account** | `ssharma` (Authorized Remote Key: `mac-agent`) | Authenticated |
  19  
  20  ---
  21  
  22  ### SECTION 2: CENTRAL PROCESSING UNIT (HOST COMPUTATION)
  23  | Subsystem Metric | Parameters & Capabilities |
  24  | :--- | :--- |
  25  | **Processor Identity** | Intel(R) Core(TM) i5-3337U CPU @ 1.80 GHz |
  26  | **Microarchitecture** | Ivy Bridge (Family 6, Model 58, Stepping 9) |
  27  | **Core Topography** | 2 Physical Cores, 4 Hardware Execution Threads (SMT) |
  28  | **Clock Frequencies** | Base: 1.80 GHz // Min: 800 MHz // Peak Turbo: 2.70 GHz |
  29  | **Hardware Cache Structure** | L1d: 64 KiB // L1i: 64 KiB // L2: 512 KiB // L3 Unified: 3 MiB |
  30  | **Instruction Extensions** | AVX, AES-NI, F16C, RDRAND, SSE4.1, SSE4.2, SSSE3 |
  31  | **Hardware Virtualization** | Intel VT-x (`vmx`) // Fully Enabled |
  32  | **BogoMIPS Rating** | 3591.83 |
  33  
  34  ---
  35  
  36  ### SECTION 3: SYSTEM MEMORY SUBSYSTEM
  37  | Metric                             | Allocated Metric                                     | Operational Verification |
  38  | :--------------------------------- | :--------------------------------------------------- | :----------------------- |
  39  | **Total Physical RAM**             | 8.00 GB Gross (~7.13 GiB / 7,480,904 kB addressable) | Verified                 |
  40  | **Baseline Available (idle)**      | **6.89 GB (92.1% Free)** — measured at initial deployment | Verified                 |
  41  | **Active Baseline Footprint**      | ~557 MB (Ultra-low server idle load)                 | Optimized                |
  42  | **Configured Virtual Swap**        | 4.00 GiB (Encrypted paging partition)                | Verified                 |
  43  
  44  ---
  45  
  46  ### SECTION 4: DUAL GRAPHICS CO-PROCESSOR SUBSYSTEM
  47  The system features an asymmetrical dual-GPU topology (Integrated Intel HD + Discrete AMD Radeon):
  48  
  49  ```
  50  ┌────────────────────────────────────────────────────────────────────────┐
  51  │                        GRAPHICS PROCESSING ARCHITECTURE                │
  52  ├────────────────────────────────────────────────────────────────────────┤
  53  │  [PRIMARY ACCELERATOR] (Discrete Dedicated Compute)                    │
  54  │    • Device: AMD/ATI Mars [Radeon HD 8730M]                            │
  55  │    • PCI ID: [1002:6601] (Bus 01:00.0)                                 │
  56  │    • Dedicated VRAM: 2,147,483,648 bytes (2.00 GB GDDR3/GDDR5)        │
  57  │    • Kernel Driver Active: amdgpu (Modern open-source driver stack)    │
  58  │    • Direct Rendering Nodes: /dev/dri/card1, /dev/dri/renderD129       │
  59  ├────────────────────────────────────────────────────────────────────────┤
  60  │  [SECONDARY ACCELERATOR] (Integrated Display Core)                     │
  61  │    • Device: Intel 3rd Gen Core processor Graphics Controller (HD 4000)│
  62  │    • PCI ID: [8086:0166] (Bus 00:02.0)                                 │
  63  │    • Shared Memory Architecture                                        │
  64  │    • Kernel Driver Active: i915                                        │
  65  │    • Direct Rendering Nodes: /dev/dri/card0, /dev/dri/renderD128       │
  66  └────────────────────────────────────────────────────────────────────────┘
  67  ```
  68  
  69  ---
  70  
  71  ### SECTION 5: NON-VOLATILE MASS STORAGE & PARTITION MAP
  72  **Drive Model:** ADATA SU630 Solid State Drive (Capacity: 223.57 GB)
  73  
  74  | Partition ID | Logical Type | Volume Size | Mount Coordinate | Retention Status | Purpose |
  75  | :--- | :--- | :--- | :--- | :--- | :--- |
  76  | `/dev/sda1` | vfat | 100 MB | `/boot/efi` | Maintained | UEFI System Bootloader (ESP) |
  77  | `/dev/sda2` | None | 16 MB | Unmounted | Maintained | Microsoft Reserved (MSR) |
  78  | `/dev/sda3` | **ext4** | **145.9 GB**| **`/` (Root)** | **Active** | **Ubuntu Server System & AI OS** |
  79  | `/dev/sda4` | ntfs | 499 MB | Unmounted | Maintained | Windows Diagnostics Recovery |
  80  | `/dev/sda5` | **ntfs** | **77.1 GB** | **Unmounted** | **Protected (ROE-01)** | **Personal Data (Protected)** |
  81  
  82  ---
  83  
  84  ### SECTION 6: TELEMETRY & NETWORK INTERFACES
  85  | Network Device | Physical MAC / ID | Controller | Protocol State | Address Assignment |
  86  | :--- | :--- | :--- | :--- | :--- |
  87  | **`wlp8s0`** (WLAN) | 82:a4:74:a5:53:cf | Dell Wireless 802.11n | **CONNECTED / ACTIVE** | **`192.168.31.65/24`** |
  88  | **`enp7s0`** (LAN) | 74:86:7a:11:0d:57 | Realtek RTL810xE PCIe Fast Eth | Disconnected / Standby | None |
  89  | **`lo`** (Loopback) | 00:00:00:00:00:00 | Virtual | Active | `127.0.0.1/8` |
  90  
  91  * **Assigned Wireless SSID:** `Contemplate` (Automated reconnect enabled).
  92  * **Remote Access Channel:** OpenSSH Daemon listening on TCP Port 22.
  93  
  94  ---
  95  
  96  ### SECTION 7: DRIVER & FIRMWARE STATUS MATRIX
  97  | Hardware Subsystem | Detected Device Chipset | Linux Kernel Driver | Driver Status | Operational Health |
  98  | :--- | :--- | :--- | :--- | :--- |
  99  | **Compute Core (CPU)** | Intel Core i5-3337U | `intel_idle`, `coretemp` | **LOADED** | 🟢 Nominal (VT-x Active) |
 100  | **Discrete GPU** | AMD Radeon HD 8730M | `amdgpu` | **LOADED** | 🟢 Nominal (2GB VRAM Online) |
 101  | **Integrated GPU** | Intel HD Graphics 4000 | `i915` | **LOADED** | 🟢 Nominal (DRM active) |
 102  | **Wireless Interface** | Dell WLAN (PCIe) | Native Linux Stack | **LOADED** | 🟢 Nominal (Connected) |
 103  | **Ethernet NIC** | Realtek RTL810xE | `r8169` | **LOADED** | 🟢 Nominal |
 104  | **Audio Processing** | Realtek ALC269 | `snd_hda_intel`, `alc269` | **LOADED** | 🟢 Nominal |
 105  | **Power Management** | ACPI Battery Control | `dell_laptop`, `dell_wmi` | **LOADED** | 🟢 Nominal (Charging: 99%) |
 106  | **Thermal Monitoring** | System Core Sensors | `coretemp` | **LOADED** | 🟢 Nominal (Operating: 54.0°C) |
 107